*All Measurements in centimeters

WOMEN CLOTHING

SIZE EU BUST (CM) WAIST (CM) HIP (CM)
XS 34 - 36 79 - 83 62 - 66 88 - 92
S 36 - 38 83 - 87 66 - 70 92 - 96
M 38 - 40 87 - 91 70 - 74 96 - 100
L 40 - 42 91 - 96 74 - 79 100 - 105
XL 42 - 44 97 - 102 80 - 85 106 - 111
XXL 44 - 46 101 - 106 84 - 89 110 - 115

CONVERSION CHART

SIZE UK EU US AUS
XS 8 36 4 8
S 10 38 6 10
M 12 40 8 12
L 14 42 10 14
XL 16 44 12 16
XXL 18 46 14 18